15920000498

Kioxia SLC NAND 闪存

    2024-09-04 11:41:14
17

 

铠侠SLC NAND闪存产品具有多种容量和封装形式的选择,可满足嵌入式市场的不同需求。

Part Number Capacity(bit) VCC(V) Page size(bit) Block Size(bit) OperatingTemperature(degC) PackageName Number of pins
TC58BVG0S3HBAI4 1G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 63
TC58BVG0S3HBAI6 1G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 67
TC58BVG0S3HTA00 1G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 0 to 70 TSOP 48
TC58BVG0S3HTAI0 1G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 TSOP 48
TC58BVG1S3HBAI4 2G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 63
TC58BVG1S3HBAI6 2G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 67
TC58BVG1S3HTA00 2G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 0 to 70 TSOP 48
TC58BVG1S3HTAI0 2G 2.7 to 3.6 (2048+64)x8 (128K+4K)x8 -40 to 85 TSOP 48
TC58BVG2S0HBAI4 4G 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 63
TC58BVG2S0HBAI6 4G 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 67
TC58BVG2S0HTA00 4G 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 0 to 70 TSOP 48
TC58BVG2S0HTAI0 4G 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 TSOP 48
TC58BYG0S3HBAI4 1G 1.70 to 1.95 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 63
TC58BYG0S3HBAI6 1G 1.70 to 1.95 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 67
TC58BYG1S3HBAI4 2G 1.70 to 1.95 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 63
TC58BYG1S3HBAI6 2G 1.70 to 1.95 (2048+64)x8 (128K+4K)x8 -40 to 85 FBGA 67
TC58BYG2S0HBAI4 4G 1.70 to 1.95 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 63
TC58BYG2S0HBAI6 4G 1.70 to 1.95 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 67
TC58NVG0S3HBAI4 1G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 63
TC58NVG0S3HBAI6 1G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 67
TC58NVG0S3HTA00 1G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 0 to 70 TSOP 48
TC58NVG0S3HTAI0 1G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 TSOP 48
TC58NVG1S3HBAI4 2G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 63
TC58NVG1S3HBAI6 2G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 67
TC58NVG1S3HTA00 2G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 0 to 70 TSOP 48
TC58NVG1S3HTAI0 2G 2.7 to 3.6 (2048+128)x8 (128K+8K)x8 -40 to 85 TSOP 48
TC58NVG2S0HBAI4 4G 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 63
TC58NVG2S0HBAI6 4G 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 67
TC58NVG2S0HTA00 4G 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 0 to 70 TSOP 48
TC58NVG2S0HTAI0 4G 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 TSOP 48
TC58NYG0S3HBAI4 1G 1.70 to 1.95 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 63
TC58NYG0S3HBAI6 1G 1.70 to 1.95 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 67
TC58NYG1S3HBAI4 2G 1.70 to 1.95 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 63
TC58NYG1S3HBAI6 2G 1.70 to 1.95 (2048+128)x8 (128K+8K)x8 -40 to 85 FBGA 67
TC58NYG2S0HBAI4 4G 1.70 to 1.95 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 63
TC58NYG2S0HBAI6 4G 1.70 to 1.95 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 67
TH58BVG3S0HBAI4 8G(4Gx2) 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 63
TH58BVG3S0HBAI6 8G(4Gx2) 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 67
TH58BVG3S0HTA00 8G(4Gx2) 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 0 to 70 TSOP 48
TH58BVG3S0HTAI0 8G(4Gx2) 2.7 to 3.6 (4096+128)x8 (256K+8K)x8 -40 to 85 TSOP 48
TH58BYG3S0HBAI4 8G(4Gx2) 1.70 to 1.95 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 63
TH58BYG3S0HBAI6 8G(4Gx2) 1.70 to 1.95 (4096+128)x8 (256K+8K)x8 -40 to 85 FBGA 67
TH58NVG3S0HBAI4 8G(4Gx2) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 63
TH58NVG3S0HBAI6 8G(4Gx2) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 67
TH58NVG3S0HTA00 8G(4Gx2) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 0 to 70 TSOP 48
TH58NVG3S0HTAI0 8G(4Gx2) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 TSOP 48
TH58NVG4S0HTA20 16G(4Gx4) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 0 to 70 TSOP 48
TH58NVG4S0HTAK0 16G(4Gx4) 2.7 to 3.6 (4096+256)x8 (256K+16K)x8 -40 to 85 TSOP 48
TH58NYG3S0HBAI4 8G(4Gx2) 1.70 to 1.95 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 63
TH58NYG3S0HBAI6 8G(4Gx2) 1.70 to 1.95 (4096+256)x8 (256K+16K)x8 -40 to 85 FBGA 67
Kioxia车载UFS和e-MMC
铠侠XL-FLASH存储级内存

15920000498

点击这里给我发消息
0