15920000498

kingston eMCP/ ePOP

    2024-09-12 15:03:18
1

 
 eMCP based on LPDDR3
               
P/N Storage capacity Stand package FBGA Temperature
NAND DRAM eMMC DRAM (mm)
(GB) (Gb)
04EM04-N3GM627 4 4 5 LPDDR3 11.5x13.0x1.0 221 -25°C ~ +85°C
08EM08-N3GML36 8 8 5.1 LPDDR3 11.5x13.0x1.0 221 -25°C ~ +85°C
16EM08-N3GTB29 16 8 5.1 LPDDR3 11.5x13.0x1.0 221 -25°C ~ +85°C
16EM16-N3GTB29 16 16 5.1 LPDDR3 11.5x13.0x1.0 221 -25°C ~ +85°C
32EM16-N3GTX29 32 16 5.1 LPDDR3 11.5x13.0x1.0 221 -25°C ~ +85°C
32EM32-N3HTX29 32 32 5.1 LPDDR3 11.5x13.0x1.1 221 -25°C ~ +85°C
64EM32-N3HTX29 64 32 5.1 LPDDR3 11.5x13.0x1.1 221 -25°C ~ +85°C
               
 eMCP based on LPDDR4
P/N Capacity Stand Package FBGA Temperature
NAND DRAM eMMC DRAM (mm)
(GB) (Gb)
04EM08-M4EM627 4 8 5.1 LPDDR4x 8x9.5x0.8 149 -25°C ~ +85°C
16EM16-M4CTB29 16 16 5.1 LPDDR4x 11.5x13.0x1.0 254 -25°C ~ +85°C
32EM16-M4CTX29 32 16 5.1 LPDDR4x 11.5x13.0x1.0 254 -25°C ~ +85°C
32EM32-M4DTX29 32 32 5.1 LPDDR4x 11.5x13.0x1.0 254 -25°C ~ +85°C
64EM32-M4DTX29 64 32 5.1 LPDDR4x 11.5x13.0x1.0 254 -25°C ~ +85°C
128EM32-M4DTX29 128 32 5.1 LPDDR4x 11.5x13.0x1.1 254 -25°C ~ +85°C

                ePoP based on LPDDR3

P/N Capacity Stand Package FBGA Temperature
NAND DRAM eMMC DRAM (mm)
(GB) (Gb)
04EP04-N3GM627 4 4 5 LPDDR3 10x10x0.8 136 -25°C ~ +85°C
04EP08-N3GM627 4 8 5 LPDDR3 10x10x0.85 136 -25°C ~ +85°C
08EP08-N3GTC32* 8 8 5.1 LPDDR3 10x10x0.85 136 -25°C ~ +85°C
32EP08-N3GTC32 32 8 5.1 LPDDR3 10x10x0.85 136 -25°C ~ +85°C

                 ePoP based on LPDDR4x

P/N Capacity Stand Package FBGA Temperature
NAND DRAM eMMC DRAM (mm)
(GB) (Gb)
08EP08-M4ETC32* 8 8 5.1 LPDDR4x 8x9.5x0.8 144 -25°C ~ +85°C
08CP08-M4ETC32* 8 8 5.1 LPDDR4x 8x9.5x0.85 144 -25°C ~ +85°C
16EP08-M4ETC32 16 8 5.1 LPDDR4x 8x9.5x0.8 144 -25°C ~ +85°C
32EP08-M4ETC32 32 8 5.1 LPDDR4x 8x9.5x0.8 144 -25°C ~ +85°C
16EP16-M4FTC32 16 16 5.1 LPDDR4x 8x9.5x0.8 144 -25°C ~ +85°C
32EP16-M4FTC32 32 16 5.1 LPDDR4x 8x9.5x0.8 144 -25°C ~ +85°C
32CP16-M4FTC32 32 16 5.1 LPDDR4x 8x9.5x0.85 144 -25°C ~ +85°C
Kingston Dram

15920000498
0